Bobby Bland Net Worth : $ 1 Million
Lets check out updated 2021 Bobby Bland Net Worth Income Salary report which is given below :
Bobby Bland’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Bobby Bland Wiki
Full Name | Bobby Bland |
Net Worth | $1 Million |
Date Of Birth | January 27, 1930 |
Died | June 23, 2013, Germantown, Tennessee, United States |
Place Of Birth | Millington, Tennessee, United States |
Profession | Singer, Bandleader, Singer-songwriter |
Nationality | American |
Spouse | Willie Martin Bland (m. ?–2013) |
Children | Rodd Bland, Patrice Moses |
Parents | I. J. Brooks, Mary Lee Brooks |
Siblings | James Cotton |
Nicknames | Bobby Blue’ Bland , Bobby Blue Bland , Bobby “Blue” Bland , Bobby ‘Blue’ Band , Bland, Bobby “Blue” , The Lion of the Blues , Robert Calvin Brooks |
IMDB | http://www.imdb.com/name/nm1569189/ |
Allmusic | http://www.allmusic.com/artist/bobby-blue-bland-mn0000081194 |
Awards | Grammy Lifetime Achievement Award, Grammy Hall of Fame, Rhythm and Blues Foundation Pioneer Award, Ain’t No Love In The Heart Of The City, Turn on Your Lovelight, Stormy Monday |
Movies | Bobby Blue Bland: Live on Beale Street |
Bobby Bland FAQ
- How did Bobby Bland get so rich?
- What is Bobby Bland Earning per day ?
- Lets check out Bobby Bland Wife / Husand Net Worth ?
- How much does Bobby Bland make per day?
- How much Bobby Bland Net Worth ?
- How Bobby Bland become rich ?
- How does Bobby Bland make money ?
- What is Bobby Bland Income ?
- How much Bobby Bland Salary ?
- How old is Bobby Bland Age ?
- How tall is Bobby Bland Height ?
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaKCfrHquwcKhZKannprGbrDOnqpmmp%2BXr7p5waWYp5xdoq6ssYylmK2do6l6o7vBm7BmmpyWu6V5zZ6rZq%2Bfp8GpecinmqillWLAorjAq7BoZFxheW14iw%3D%3D